<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Do I Know? I Don&#8217;t.</title>
	<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/</link>
	<description>Scattered values and the chance of philosophy. May contain funny.</description>
	<pubDate>Thu, 04 Dec 2008 06:54:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Zen Unbound</title>
		<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-910</link>
		<pubDate>Mon, 08 May 2006 00:32:00 +0000</pubDate>
		<guid>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-910</guid>
					<description>Manual Trackback.  This post is cited in Blogmandu, &lt;a HREF=&quot;http://zenunbound.com/2006/05/roundup-for-apr-30-may-6-2006.html&quot; rel=&quot;nofollow&quot;&gt;Roundup for Apr 30 - May 6, 2006&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>Manual Trackback.  This post is cited in Blogmandu, <a HREF="http://zenunbound.com/2006/05/roundup-for-apr-30-may-6-2006.html" rel="nofollow">Roundup for Apr 30 - May 6, 2006</A>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cliff</title>
		<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-909</link>
		<pubDate>Sun, 07 May 2006 18:19:00 +0000</pubDate>
		<guid>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-909</guid>
					<description>Bingo! Sooz. I'm not sure I &lt;I&gt;can&lt;/I&gt; see what I don't know is there.

Traffic lights, for some reason, look different. Red busses and grass don't. It's all about the hues.

Maybe I can see things you can't. I can see the difference between camouflage and trees really well.</description>
		<content:encoded><![CDATA[<p>Bingo! Sooz. I&#8217;m not sure I <I>can</I> see what I don&#8217;t know is there.</p>
<p>Traffic lights, for some reason, look different. Red busses and grass don&#8217;t. It&#8217;s all about the hues.</p>
<p>Maybe I can see things you can&#8217;t. I can see the difference between camouflage and trees really well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sooz</title>
		<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-908</link>
		<pubDate>Fri, 05 May 2006 08:10:00 +0000</pubDate>
		<guid>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-908</guid>
					<description>But.. but.. but...  how do you KNOW you can't see red/green??  

How do you know it's not what we see?  And what makes what 'we' see the only thing to be seen? 

My mother has one eye (in-the-middle-of-her-forehead *stobbit sooz!*).. ahem... errr one eye which is green and one which is hazel.  She had operations to correct her crossed eyes when she was a child.  
She can't match colours to save her life - yet she thinks she can!  She'll say 'that's the same colour as this' and it's sooo not!  She seems not to see toning colours yet sees the basic named colours.  

Do you drive?  Do you know when traffic lights go the appropriate colours to go and stop at?

Did Monks write colour-definition charts for us to agree with?</description>
		<content:encoded><![CDATA[<p>But.. but.. but&#8230;  how do you KNOW you can&#8217;t see red/green??  </p>
<p>How do you know it&#8217;s not what we see?  And what makes what &#8216;we&#8217; see the only thing to be seen? </p>
<p>My mother has one eye (in-the-middle-of-her-forehead *stobbit sooz!*).. ahem&#8230; errr one eye which is green and one which is hazel.  She had operations to correct her crossed eyes when she was a child.<br />
She can&#8217;t match colours to save her life - yet she thinks she can!  She&#8217;ll say &#8216;that&#8217;s the same colour as this&#8217; and it&#8217;s sooo not!  She seems not to see toning colours yet sees the basic named colours.  </p>
<p>Do you drive?  Do you know when traffic lights go the appropriate colours to go and stop at?</p>
<p>Did Monks write colour-definition charts for us to agree with?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom</title>
		<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-907</link>
		<pubDate>Fri, 05 May 2006 04:41:00 +0000</pubDate>
		<guid>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-907</guid>
					<description>simon is surely wrong.  If everyone was like you, Mr. Jones, then we would have no names for those non-signignificant and not meaningful spots on the wavelength where red and green supposedly reside.  There aren't spikes on the wavelength, nor dots, arrows or anything meaningful there.</description>
		<content:encoded><![CDATA[<p>simon is surely wrong.  If everyone was like you, Mr. Jones, then we would have no names for those non-signignificant and not meaningful spots on the wavelength where red and green supposedly reside.  There aren&#8217;t spikes on the wavelength, nor dots, arrows or anything meaningful there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: infinitemuppets</title>
		<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-906</link>
		<pubDate>Wed, 03 May 2006 18:34:00 +0000</pubDate>
		<guid>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-906</guid>
					<description>I know all about you and you're 'dicky' eyes. And I've seen you've been round mine again.  Anyway about these Eurythmics records...Oh aye, love to the missus n ting x</description>
		<content:encoded><![CDATA[<p>I know all about you and you&#8217;re &#8216;dicky&#8217; eyes. And I&#8217;ve seen you&#8217;ve been round mine again.  Anyway about these Eurythmics records&#8230;Oh aye, love to the missus n ting x
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-905</link>
		<pubDate>Wed, 03 May 2006 15:31:00 +0000</pubDate>
		<guid>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-905</guid>
					<description>I have trouble with black and navy blue, which doesn��t trouble me at traffic lights and didn��t stop me getting into the RAF (don��t know about the navy) but is nevertheless a serious handicap because the Everton website has a navy blue background and the side cursor is black. Or is it the other way round? Whichever, unless the cursor��s at the top I can never find it ? fortunately it usually is.</description>
		<content:encoded><![CDATA[<p>I have trouble with black and navy blue, which doesn��t trouble me at traffic lights and didn��t stop me getting into the RAF (don��t know about the navy) but is nevertheless a serious handicap because the Everton website has a navy blue background and the side cursor is black. Or is it the other way round? Whichever, unless the cursor��s at the top I can never find it ? fortunately it usually is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ed R</title>
		<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-904</link>
		<pubDate>Wed, 03 May 2006 00:59:00 +0000</pubDate>
		<guid>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-904</guid>
					<description>I always thought that it was the scientists who required proof and the religious believers who could believe in something they couldn't see or had no proof of?

It's all subjective, I think. Colors are a high concept and my red may be different from your red even though we both call it the same red. THough the scientists have got colors measured into certain wavelengths of the lightwave cycle, and this is supposed to be the exact standard, if this is the case, then it is no longer a visual experience but a measured and calibrated one. 

Oddly, I don't feel bad for Cliff missing out on the beauty of color, because I don't doubt that he can see very colorful beauty as well as I can. It's just that his sunsets and cherry blossoms and things might not be beautiful, but maybe his blue skies and sun-over-the-oceans are just as beautiful .</description>
		<content:encoded><![CDATA[<p>I always thought that it was the scientists who required proof and the religious believers who could believe in something they couldn&#8217;t see or had no proof of?</p>
<p>It&#8217;s all subjective, I think. Colors are a high concept and my red may be different from your red even though we both call it the same red. THough the scientists have got colors measured into certain wavelengths of the lightwave cycle, and this is supposed to be the exact standard, if this is the case, then it is no longer a visual experience but a measured and calibrated one. </p>
<p>Oddly, I don&#8217;t feel bad for Cliff missing out on the beauty of color, because I don&#8217;t doubt that he can see very colorful beauty as well as I can. It&#8217;s just that his sunsets and cherry blossoms and things might not be beautiful, but maybe his blue skies and sun-over-the-oceans are just as beautiful .
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Simon</title>
		<link>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-903</link>
		<pubDate>Tue, 02 May 2006 16:15:00 +0000</pubDate>
		<guid>http://www.thisisthis.org/2006/05/02/what-do-i-know-i-dont/#comment-903</guid>
					<description>Yes, but scientists are the ones who say they don't know, and the religious types are the ones who assure us they DO know.

None of us can see the big bang, but we use scientific discovery and thinking to build up a theory.

Just because you can't &lt;I&gt;see&lt;/I&gt; red and green, doesn't mean you can't prove their existence through other scientific means.

There are many things in science we can't literally see, or physically experience, but which we can know they exist through other means.

That's why atheism is the logical assumption, until the day there's the tiniest shred of evidence.</description>
		<content:encoded><![CDATA[<p>Yes, but scientists are the ones who say they don&#8217;t know, and the religious types are the ones who assure us they DO know.</p>
<p>None of us can see the big bang, but we use scientific discovery and thinking to build up a theory.</p>
<p>Just because you can&#8217;t <I>see</I> red and green, doesn&#8217;t mean you can&#8217;t prove their existence through other scientific means.</p>
<p>There are many things in science we can&#8217;t literally see, or physically experience, but which we can know they exist through other means.</p>
<p>That&#8217;s why atheism is the logical assumption, until the day there&#8217;s the tiniest shred of evidence.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
